|
|
|
|
|
|
| |
Server Status
|
|
|
| cpsrvd | up |  |
| exim (exim-4.52-7_cpanel_smtpctl_av_rewrite_mm2_mmmtrap_exiscan_md5pass) | up |  |
| eximstats | up |  |
| ftpd | up |  |
| httpd (1.3.34 (Unix)) | up |  |
| imap | up |  |
| mysql (4.0.25-standard) | up |  |
| named | up |  |
| pop | up |  |
| spamd | up |  |
| syslogd | up |  |
| Server Load | 4.01 (4 cpus) |  |
| Memory Used | 31.2 % |  |
| Swap Used | 10.56 % |  |
| Disk sda7 (/) | 55 % |  |
| Disk sda1 (/boot) | 58 % |  |
| Disk sda5 (/home) | 34 % |  |
| Disk sda6 (/tmp) | 5 % |  |
| Disk sda2 (/usr) | 40 % |  |
| Disk sda3 (/var) | 61 % |  |
[ Go Back ]
|
| |
|
|
|